Everett (Washington)
Here is general information about Everett in Washington
Everett statistic
Coordinates | 47°58′45″N 122°12′06″W |
Country | United States |
State | Washington |
County | Snohomish |
Established | 1890 |
Incorporated | May 4, 1893 |
Demonym(s) | Everettite |
Time zone | UTC−8 (PST) |
Zip codes | 98201, 98203, 98204, 98206, 98207, 98208, 98213 |
Area code(s) | 425 |
FIPS code | 53-22640 |
GNIS feature ID | 1512198 |
Website | everettwa.gov |
Homicide | 5 |
Rape | 44 |
Robbery | 148 |
Aggravated assault | 225 |
Burglary | 974 |
Larceny-theft | 4316 |
Motor vehicle theft | 908 |
Arson | 33 |
Government (Type) | Mayor–council |
Government (Mayor) | Cassie Franklin |
Government (City) | 110,629 |
Government (Land) | 33.19 sq mi (85.96 km2) |
Government (Water) | 14.71 sq mi (38.11 km2) |
Government (Rank) | US: 280th WA: 7th |
Government (Density) | 3,358.6/sq mi (1,296.76/km2) |
Government (Metro) | 4,018,762 (US: 15th) |
Area (City) | 110,629 |
Area (Land) | 33.19 sq mi (85.96 km2) |
Area (Water) | 14.71 sq mi (38.11 km2) |
Area (Rank) | US: 280th WA: 7th |
Area (Density) | 3,358.6/sq mi (1,296.76/km2) |
Area (Metro) | 4,018,762 (US: 15th) |
Population (2020) (City) | 110,629 |
Population (2020) (Rank) | US: 280th WA: 7th |
Population (2020) (Density) | 3,358.6/sq mi (1,296.76/km2) |
Population (2020) (Metro) | 4,018,762 (US: 15th) |
Other cities info:
Everett is the county seat of and the largest city in Snohomish County, Washington, United States. It is 25 miles (40 km) north of Seattle and is one of the main cities in the metropolitan area and the Puget Sound region. Everett is the seventh-largest city in the state by population, with 110,629 residents as of the 2020 census. The city is primarily situated on a peninsula at the mouth of the Snohomish River along Port Gardner Bay, an inlet of Possession Sound (itself part of Puget Sound), and extends to the south and west.