Weather forecast for December 3, 2022 in Everett, Washington
On our website you will find weather forecast for December 3, 2022 in Everett
December 3, 2022 in Everett
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 40° |
Feels like | 37° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 86% |
Clouds | 75% |
Wind | 4 mph |
December 3, 2022 in Everett
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (35° — 36°) |
Feels like | 32° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 92% |
Clouds | 96% |
Wind | 3 mph |
December 3, 2022 in Everett
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 34° (33° — 34°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 1 mph |
December 3, 2022 in Everett
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 33° (31° — 33°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 2 mph |
December 3, 2022 in Everett
Snow from 9:00 AM to 12:00 PM
Weather | Snow (snow) |
Temperature | 34° (31° — 34°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 2 mph |
December 3, 2022 in Everett
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 35° (33° — 35°) |
Feels like | 32° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 3 mph |
December 3, 2022 in Everett
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 36° (34° — 36°) |
Feels like | 33° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 3 mph |
December 3, 2022 in Everett
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 38° (35° — 38°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 1 mph |